AI Builder Opportunity Index
tensorhack is a free list of open hackathons, jobs, grants and programs for people who build with ai. these are its live counts, ready to cite.
Live rows
7,076596 hackathons, 6,148 jobs, 332 opportunities
Listed prize fields
$2,469,67061 hackathons state a USD pool; 78 more state ₹1,27,45,900 in INR, not converted
Closing in 7 days
162hackathons with dated deadlines in the next week
Closing in 30 days
402hackathons with dated deadlines in the next month
What closes soon
| Dataset | Within 7 days | Within 30 days |
|---|---|---|
| Hackathons | 162 | 402 |
| Opportunities | 59 | 127 |
Grants, bounties and programs
| Type | Count | Share |
|---|---|---|
| Bounty | 157 | 47.3% |
| Program | 150 | 45.2% |
| Grant | 25 | 7.5% |
2026 AI theme coverage
| Theme | Listings | Status | Evidence |
|---|---|---|---|
| Agentic AI | 28 | covered | Agentic Finance Hack, Agents & APIs Hackathon - Postman x Anthropic, Personal Agent Hackathon: Pippa Labs |
| AI infra | 1 | partial | ALFRD Hackathon: Building the financial infrastructure of tomorrow |
| Security | 9 | covered | Capture, Explain, Defend AI Cybersecurity Hackathon 해커톤, 305 CodeFest Edition December 2026 305Hackathons.vercel.app, Cybersecurity Unfiltered | Hack, Defend & Connect |
| Robotics | 13 | covered | Syntax Summit, Berlin Robotics & AI hackathon - Hacklab X BRISA, Robotics Inference Hackathon (General Instinct x Manifest Ventures) |
| Healthtech | 18 | covered | MEGA Hackathon 2027, PhysTech 2027: Physical Activity and Technology Hack Day, H.A.R.D. Hack 2027 |
| Climate | 1 | partial | Climate + Health Hackathon |
| Hardware | 11 | covered | Pakistan Hardware Hack 27, The Dawn of Superintelligence | Kaya AI Grand Challenge, DevNetwork [API + Cloud + AI] Hackathon 2027 |
| Fintech | 8 | covered | Light x Lovable x Google Finance Hackathon, Agentic Finance Hack, RAMHACK Mini 2026 |
| Open source | 3 | covered | Open Sourcery F26 Showcase, Game On Night Imagine the Impossible, CrossPointX 2026 |
| Research | 8 | covered | Mastering Up International Hackathon on SDGs & Global Science 2026, OBSCURA: Satellite AI Research Challenge, NeuroHack Fall 2026 - Rewiring Pathways: Innovative Neuroscience |
| Web3 | 5 | covered | University Blockchain Conference Hackathon 2026, Dakar Bitcoin Hack by BTrust, Bharat Builds Tour |
| Data competitions | 20 | covered | Knightlytics, NFL Big Data Bowl 2027, Teens in AI Global Challenge 2027 |
AI job region split
| Region | Count | Share |
|---|---|---|
| United States | 2,942 | 47.9% |
| Other or mixed | 1,116 | 18.2% |
| Remote or global | 877 | 14.3% |
| Europe or EMEA | 492 | 8% |
| India | 395 | 6.4% |
| Asia, non-India | 224 | 3.6% |
| Canada | 102 | 1.7% |
Work mode
| Mode | Count | Share |
|---|---|---|
| On-site | 3,939 | 64.1% |
| Hybrid | 1,417 | 23% |
| Remote | 792 | 12.9% |
How to cite this page
Stable URL: https://tensorhack.com/reports/ai-builder-opportunity-index. Generated from the same repo-layer read paths that power the live TensorHack boards. Last generated: Nov 17, 2026, 02:48 AM UTC.
- Counts are live rows returned by `getHackathons`, `getJobs` and `getOpportunities` from `lib/repo.ts`.
- Prize total sums positive numeric hackathon prize fields only. It does not verify payout timing, eligibility or non-cash credits.
- Closing windows count dated deadlines from today through day 7 or day 30. Rolling or unknown opportunity deadlines are not forced into a date.
- Category coverage matches public tags and titles against visible 2026 AI themes from the July competitor audit.
- Job regions are deterministic buckets from public location strings and work mode labels, with remote/global checked before country buckets.