live report · hourly snapshot
AI Builder Opportunity Index
a citable page of live counts from the tensor hack index: hackathons, jobs, grants, bounties, programs, listed prize fields, deadline pressure and coverage gaps.
Live rows
4,323174 hackathons, 3,963 jobs, 186 opportunities
Listed prize fields
$1,501,41028 hackathons expose numeric source-stated prizes
Closing in 7 days
66hackathons with dated deadlines in the next week
Closing in 30 days
155hackathons with dated deadlines in the next month
deadline pressure
What closes soon
| Dataset | Within 7 days | Within 30 days |
|---|---|---|
| Hackathons | 66 | 155 |
| Opportunities | 1 | 10 |
opportunity mix
Grants, bounties and programs
| Type | Count | Share |
|---|---|---|
| Bounty | 141 | 75.8% |
| Grant | 27 | 14.5% |
| Program | 18 | 9.7% |
category coverage
2026 AI theme coverage
| Theme | Listings | Status | Evidence |
|---|---|---|---|
| Agentic AI | 3 | covered | SIGNALPOST: BUILD AN AGENT THAT FINDS COMPANY IN, WIN $500: GET AN AGENT PASSPORT?, AWS COMMUNICATION DEVELOPER SERVICES (CDS) AGENT |
| AI infra | 0 | gap | No matching public listing tag or title in this snapshot. |
| Security | 3 | covered | INDUX 5.0-2026, KOOLAGE CYBERSECURITY CHALLENGE CAN YOU SPOT T, HACK AWAY HUNGER: FOOD INSECURITY CHALLENGE |
| Robotics | 2 | covered | INDUX 5.0-2026, NEBIUS X NVIDIA GLOBAL AI HACKATHON |
| Healthtech | 2 | covered | UNIVABIO, UNIVABIO ($5K+ IN PRIZES!) |
| Climate | 0 | gap | No matching public listing tag or title in this snapshot. |
| Hardware | 3 | covered | HARDWARE SESSION CIRCUIT OPTIMIZATION CHALLENG, NEXT GEN HACKATHON 2026 -BENGALURU, OPENCV AI COMPETITION 2026, POWERED BY AWS |
| Fintech | 1 | partial | SYNDICATE BY MAXIMOR |
| Open source | 2 | covered | OPEN SOURCE SPRINT - HYDERABAD'S LARGEST OPEN SO, CREATOR COLOSSEUM: THE STARTUP SHOWDOWN |
| Research | 0 | gap | No matching public listing tag or title in this snapshot. |
| Web3 | 5 | covered | MUMBAI, BLI LEGAL TECH HACKATHON 2, HACKATHON 2026 CHALLENGE |
| Data competitions | 1 | partial | DATAHEIST |
job geography
AI job region split
| Region | Count | Share |
|---|---|---|
| Remote or global | 1,890 | 47.7% |
| Other or mixed | 709 | 17.9% |
| United States | 617 | 15.6% |
| Europe or EMEA | 356 | 9% |
| India | 288 | 7.3% |
| Asia, non-India | 77 | 1.9% |
| Canada | 26 | 0.7% |
work mode
| Mode | Count | Share |
|---|---|---|
| Remote | 1,884 | 47.5% |
| On-site | 1,676 | 42.3% |
| Hybrid | 403 | 10.2% |
methodology and downloads
How to cite this page
Stable URL: https://tensorhack.com/reports/ai-builder-opportunity-index. Generated from the same repo-layer read paths that power the live TensorHack boards. Last generated: Oct 02, 2026, 01:01 PM UTC.
- Counts are live rows returned by `getHackathons`, `getJobs` and `getOpportunities` from `lib/repo.ts`.
- Prize total sums positive numeric hackathon prize fields only. It does not verify payout timing, eligibility or non-cash credits.
- Closing windows count dated deadlines from today through day 7 or day 30. Rolling or unknown opportunity deadlines are not forced into a date.
- Category coverage matches public tags and titles against visible 2026 AI themes from the July competitor audit.
- Job regions are deterministic buckets from public location strings and work mode labels, with remote/global checked before country buckets.