prize data
85 prize-bearingAI hackathon prize money statistics
live prize-pool totals, median prize, largest listed prizes and deadline distribution from the Tensor Hack index.
as of august 18, 2026, Tensor Hack tracks 167 live AI hackathons.
as of august 18, 2026, 85 of those hackathons list prize pools totaling $3,354,483.
as of august 18, 2026, the median source-listed AI hackathon prize pool is $2,083.
as of august 18, 2026, the largest listed prize pool in the Tensor Hack index is $1,067,700 from REVERIE HACKS 2026.
source notes
prize values come from the public Tensor Hack listing model. vague or zero-value rewards are excluded from median and total prize stats.
top 10 listed prize pools
| hackathon | organizer | prize | deadline |
|---|---|---|---|
| REVERIE HACKS 2026 | ReverieHacks | $1,067,700 | september 16, 2026 |
| REVENUECAT SHIPATON 2026 | RevenueCat | $685,000 | october 1, 2026 |
| WEEX AI WARS II:人类 VS AI | DoraHacks host | $200,000 | august 31, 2026 |
| WEEX AI WARS II:人類 VS AI | DoraHacks host | $200,000 | august 31, 2026 |
| WEEX AI WARS II: RISE OF INTELLIGENCE | DoraHacks host | $200,000 | august 31, 2026 |
| ALL THINGS AGENTIC HACKATHON | $180,000 | september 16, 2026 | |
| GLOBAL INNOVATION BUILD CHALLENGE V2 | Kang Chiao International School Student | $148,445 | september 21, 2026 |
| OPENAI BUILD WEEK | OpenAI | $100,000 | august 20, 2026 |
| AGENTIC CINEMA: THE BLOCKBUSTER HACKATHON | $75,000 | september 9, 2026 | |
| OREGONHACKS | OregonHacks | $63,580 | september 16, 2026 |
split by category
| category | count | listed pool |
|---|---|---|
| ai hackathons | 43 | $2,545,913 |
| genai hackathons | 7 | $414,345 |
| web3 hackathons | 10 | $711,003 |
| online hackathons 2026 | 49 | $3,237,493 |
| india hackathons 2026 | 46 | $55,876 |
| student hackathons 2026 | 29 | $203,229 |
| hackathons with prize money | 85 | $3,354,483 |
| hackathon ideas for beginners | 28 | $1,929,162 |
| $100k hackathons | 8 | $2,781,145 |
split by mode
| mode | count | listed pool |
|---|---|---|
| online | 49 | $3,237,493 |
| hybrid | 0 | $0 |
| in-person | 36 | $116,990 |
month-by-month deadline distribution
| month | deadline count | listed prize pool |
|---|---|---|
| august 2026 | 100 | $861,511 |
| september 2026 | 47 | $1,670,636 |
| october 2026 | 13 | $771,335 |
| november 2026 | 2 | $50,001 |
| december 2026 | 3 | $1,000 |
| february 2027 | 1 | $0 |
| april 2027 | 1 | $0 |