hackathon prize money statistics
live totals, median prize, largest listed pools and deadline distribution, computed from organizer-listed values in the index.
as of november 17, 2026, TensorHack tracks 596 live hackathons.
as of november 17, 2026, 61 of those hackathons list prize pools in US dollars totaling $2,469,670.
as of november 17, 2026, 78 more list pools only in Indian rupees, totaling ₹1,27,45,900 (median ₹55,000). rupee pools are shown in ₹ and never converted to dollars.
as of november 17, 2026, the median source-listed prize pool in US dollars is $2,500.
as of november 17, 2026, the largest listed prize pool in the TensorHack index is $1,000,000 from Meta VR Start Developer Competition 2026, and the largest rupee pool is ₹15,00,000 from Galuxium Nexus V3: The Global AI, Autonomous Systems & Venture SaaS Championship.
source notes
prize values come from the public TensorHack listing model. vague or zero-value rewards are excluded from median and total prize stats.
top 10 listed prize pools in US dollars
| hackathon | organizer | prize | deadline |
|---|---|---|---|
| Meta VR Start Developer Competition 2026 | Meta | $1,000,000 | november 18, 2026 |
| Google - Agent Harness on Physical-Engineering's Last Exam | $400,000 | january 5, 2027 | |
| Google Quantum AI - Verifiable Quantum Circuit Compilation | Google Quantum AI | $150,000 | january 13, 2027 |
| Arbitrum Open House São Paulo: Online Buildathon | Arbitrum Foundation | $115,000 | march 1, 2027 |
| NFL Big Data Bowl 2027 | The National Football League | $100,000 | january 6, 2027 |
| Kiroween 2026 | Kiro | $94,000 | december 4, 2026 |
| Google - The Gemma 4 Developer Agent Competition | Google DeepMind | $75,000 | november 25, 2026 |
| Codegeist 2026: Build with context. Ship with confidence. | Atlassian | $75,000 | december 22, 2026 |
| AWS MSP AI Hackathon | AWS | $64,000 | december 11, 2026 |
| QNX Global Hackathon | QNX | $50,000 | december 15, 2026 |
top 10 listed prize pools in Indian rupees
| hackathon | organizer | prize | deadline |
|---|---|---|---|
| Galuxium Nexus V3: The Global AI, Autonomous Systems & Venture SaaS Championship | Galuxium | ₹15,00,000 | july 30, 2027 |
| Orbix - 48-Hour Global Open Innovation Hackathon | Makers Need More (MnM) | ₹12,17,500 | november 20, 2026 |
| Goa Buildathon 27 | Goa Buildathon | ₹10,00,000 | december 31, 2026 |
| INDIA GOT SPOT 1.0 | Swastik Community | ₹8,82,400 | january 8, 2027 |
| K Hacks 4.0 | Anna University (AU), Chennai | ₹6,00,000 | november 25, 2026 |
| CodeBuild 2.0 | Cobuild | ₹6,00,000 | january 3, 2027 |
| LightHouse - Hackathon | Chandigarh University (CU), Ajitgarh, Punjab | ₹5,10,000 | december 30, 2026 |
| 404 Hackathon | haX baby | ₹4,85,000 | november 26, 2026 |
| Agri-Tech Hackathon 2027: 24 Hours to Hack the Harvest | K. J. Somaiya College of Engineering (KJSCE), Vidyavihar | ₹3,50,000 | december 15, 2026 |
| Configure 2026: A Mobility Hackathon | Zeliot Pvt Ltd | ₹3,00,000 | november 25, 2026 |
split by category
split by mode
| mode | count | USD pool | INR pool |
|---|---|---|---|
| online | 78 | $2,397,384 | ₹60,96,500 |
| hybrid | 16 | $6,000 | ₹17,65,000 |
| in-person | 45 | $66,286 | ₹48,84,400 |
month-by-month deadline distribution
| month | deadline count | USD pool | INR pool |
|---|---|---|---|
| november 2026 | 261 | $1,135,502 | ₹58,46,000 |
| december 2026 | 187 | $393,230 | ₹36,66,500 |
| january 2027 | 60 | $710,870 | ₹15,33,400 |
| february 2027 | 47 | $49,100 | ₹88,000 |
| march 2027 | 18 | $129,616 | ₹12,000 |
| april 2027 | 10 | $1,102 | ₹0 |
| may 2027 | 2 | $0 | ₹0 |
| june 2027 | 3 | $0 | ₹0 |
| july 2027 | 3 | $50,000 | ₹15,00,000 |
| august 2027 | 1 | $0 | ₹0 |
| september 2027 | 1 | $0 | ₹0 |
| october 2027 | 1 | $250 | ₹0 |
| december 2027 | 1 | $0 | ₹0 |
| march 2028 | 1 | $0 | ₹1,00,000 |