prize data
19 prize-bearingAI hackathon prize money statistics
live prize-pool totals, median prize, largest listed prizes and deadline distribution from the Tensor Hack index.
as of july 3, 2026, Tensor Hack tracks 31 live AI hackathons.
as of july 3, 2026, 19 of those hackathons list verified prize pools totaling $3,296,956.
as of july 3, 2026, the median verified AI hackathon prize pool is $15,000.
as of july 3, 2026, the largest listed prize pool in the Tensor Hack index is $2,000,000 from BUILD WITH GEMINI XPRIZE.
source notes
prize values come from the public Tensor Hack listing model. vague or zero-value rewards are excluded from median and total prize stats.
top 10 verified prize pools
| hackathon | organizer | prize | deadline |
|---|---|---|---|
| BUILD WITH GEMINI XPRIZE | XPRIZE | $2,000,000 | august 17, 2026 |
| AGENTIC AI BUILD WEEK 2026 | GenAI Fund | $1,000,000 | july 11, 2026 |
| DATABRICKS BUILDING INTELLIGENT APPS HACKATHON | AngelHack | $68,000 | july 12, 2026 |
| GLOBAL AI HACKATHON SERIES WITH QWEN CLOUD | Alibaba Cloud | $45,000 | july 9, 2026 |
| SLACK AGENT BUILDER CHALLENGE | Salesforce | $42,000 | july 13, 2026 |
| REALITY HACK AT AWE 2026 | Reality Hack, Inc., Spectacles, and AWE | $33,000 | july 12, 2026 |
| SPLUNK AGENTIC OPS HACKATHON: REIMAGINE | SPLUNK | $20,000 | july 12, 2026 |
| GITLAB TRANSCEND HACKATHON | GitLab | $20,000 | july 12, 2026 |
| USAII® GLOBAL AI HACKATHON 2026 | USAII | $15,000 | july 14, 2026 |
| FUTURA HACKATHON | Futura | $15,000 | july 19, 2026 |
split by category
| category | count | verified pool |
|---|---|---|
| ai hackathons | 15 | $3,259,506 |
| genai hackathons | 4 | $1,072,200 |
| web3 hackathons | 3 | $37,200 |
| online hackathons 2026 | 11 | $2,242,280 |
| india hackathons 2026 | 1 | $1,226 |
| student hackathons 2026 | 1 | $1,750 |
| hackathons with prize money | 19 | $3,296,956 |
| hackathon ideas for beginners | 11 | $3,135,880 |
| $100k hackathons | 2 | $3,000,000 |
split by mode
| mode | count | verified pool |
|---|---|---|
| online | 11 | $2,242,280 |
| hybrid | 0 | $0 |
| in-person | 8 | $1,054,676 |
month-by-month deadline distribution
| month | deadline count | listed prize pool |
|---|---|---|
| july 2026 | 25 | $1,285,876 |
| august 2026 | 4 | $2,009,000 |
| september 2026 | 1 | $2,080 |
| april 2027 | 1 | $0 |